Club History
If you have any information regarding the club history we’d love to hear it
Please contact Jeff Elliot – Email
Palmyra Riverton Soccer Club | ||
Executive Board | ||
Year
|
Position
|
Name
|
2020 – 2021
|
President | Sean O’Connell |
Vice President | Steve Falicki | |
Treasurer | John Liebe | |
Registrar | Jeff Elliot | |
Boys League Representative | Tim Beck | |
Girls League Representative | John Bilkins | |
Recreational Coordinator | Ryan McCamy | |
Indoor Coordinator | Doug Curci | |
Equipment Coordinator | Pete Rosica | |
Secretary | John Cramner | |
Fields | Ron Priest | |
Member at Large | Marc Cannuli | |
Member at Large | Ted McComb | |
2019 – 2020
|
President | Sean O’Connell |
Vice President | Steve Falicki | |
Treasurer | John Liebe | |
Registrar | Jeff Elliot | |
Boys League Representative | Mat Mulholland | |
Girls League Representative | Carlie Hammond | |
Recreational Coordinator | Kathleen Roscovich | |
Indoor Coordinator | Doug Curci | |
Equipment Coordinator | Bernie Alvarado | |
Secretary | John Cramner | |
Fields | Ron Priest | |
Member at Large | Marc Cannuli | |
Member at Large | Ted McComb | |
2018 – 2019
|
President | Tim Beck |
Vice President | Sean O’Connell | |
Treasurer | John Liebe | |
Registrar | Dana Dreby | |
Boys League Representative | Scott Hartman | |
Girls League Representative | Steve Falicki | |
Recreational Coordinator | Kathleen Roscovich | |
Indoor Coordinator | Doug Curci | |
Equipment Coordinator | Mike Ostroff | |
Secretary | Carlie Hammond | |
Fields | Ron Priest | |
Member at Large | Marc Cannuli | |
Member at Large | Jeff Elliot | |
2017 – 2018
|
President | Tim Beck |
Vice President | Scott Hartman | |
Treasurer | John Liebe | |
Registrar | Dana Dreby | |
Boys League Representative | Scott Hartman | |
Girls League Representative | Sean O’Connell | |
Recreational Coordinator | Emily Cecchini | |
Indoor Coordinator | Doug Curci | |
Equipment Coordinator | Mike Ostroff | |
Secretary | Carlie Hammond | |
Fields | Steve Ferroni | |
Member at Large | Marc Cannuli | |
Member at Large | Jeff Elliot | |
Member at Large | Ron Priest | |
2016 – 2017
|
President | Tim Beck |
Vice President | Jeff Elliot | |
Treasurer | John Liebe | |
Registrar | Nancy Fort | |
Boys League Representative | Scott Hartman | |
Girls League Representative | Sean O’Connell | |
Recreational Coordinator | Emily Cecchini | |
Indoor Coordinator | Anthony Portella | |
Equipment Coordinator | Mike Ostroff | |
Secretary | Carlie Hammond | |
Fields | Ryan McCamy Steve Ferroni |
|
Member at Large | Marc Cannuli | |
Member at Large | James Jennings | |
Member at Large | Andy Shover | |
2015 – 2016
|
President | Tim Beck |
Vice President | Jeff Elliot | |
Treasurer | Gary Grimes | |
Registrar | Nancy Fort | |
Boys League Representative | Scott Hartman | |
Girls League Representative | Sean O’Connell | |
Recreational Coordinator | Emily Cecchini | |
Indoor Coordinator | Anthony Portella | |
Equipment Coordinator | Mike Ostroff | |
Past President | Jeff Elliot | |
Secretary | Kim Orfe | |
Fields | Ryan McCamy Steve Ferroni |
|
Member at Large | Marc Cannuli | |
Member at Large | Andy Shover | |
Member at Large / Assist Treasurer | John Liebe | |
2014 – 2015
|
President | Tim Beck |
Vice President | Jeff Elliot | |
Secretary | Kim Orfe | |
Treasurer | Gary Grimes | |
Boys Representative | Scott Hartman | |
Girls Representative | James Jennings | |
Recreational Coordinator | John Liebe | |
Indoor Coordinator | Anthony Portella | |
Registrar | Kathy Hartman | |
Equipment Manager | Mike Ostroff | |
Member At Large | Marc Cannuli | |
Member At Large | Andy Shover | |
2013 – 2014
|
President | Jeff Elliot |
Vice President | Tim Beck | |
Secretary | Kim Orfe | |
Treasurer | Gary Grimes | |
Boys Representative | Andy Shover | |
Girls Representative | James Jennings | |
Recreational Coordinator | John Liebe | |
Indoor Coordinator | Anthony Portella | |
Registrar | Kathy Hartman | |
Equipment Manager | Andy Shover | |
Member At Large | Ron Broomhead | |
Member At Large | Mike Gural | |
Member At Large | Mike Ostroff | |
2012 – 2013
|
President | Jeff Elliot |
Vice President | Tim Beck | |
Secretary | Kim Orfe | |
Treasurer | Ron Broomhead | |
Boys Representative | Andy Shover | |
Girls Representative | James Jennings | |
Recreational Coordinator | John Liebe | |
Indoor Coordinator | Anthony Portella | |
Registrar | Kathy Hartman | |
Equipment Manager | Andy Shover | |
Member At Large | Gary Grimes | |
Member At Large | Mike Gural | |
Member At Large | Mike Ostroff | |
2011 – 2012
|
President | Jeff Elliot |
Vice President | Tim Beck | |
Secretary | Kim Orfe | |
Treasurer | Ron Broomhead | |
Boys Representative | Andy Shover | |
Girls Representative | Chris Calhoun | |
Mini Micro Coordinator | Mike Gural | |
Indoor Coordinator | Joyce Bednarek | |
Registrar | Renee Janowicz | |
Equipment Manager | Andy Shover | |
Member At Large | Dan Bresnahan | |
Member At Large | Gary Grimes | |
Member At Large | James Jennings | |
2010 – 2011
|
President | Jeff Elliot |
Vice President | Tim Beck | |
Secretary | Kim Orfe | |
Treasurer | Ron Broomhead | |
Boys Representative | Jeff Myers | |
Girls Representative | Chris Calhoun | |
Mini Micro Coordinator | Mike Gural | |
Indoor Coordinator | Joyce Bednarek | |
Registrar | Renee Janowicz | |
Equipment Manager | Andy Shover | |
Member At Large | Dan Bresnahan | |
Member At Large | Gary Grimes | |
Member At Large | James Jennings | |
2009 – 2010
|
President | Gary Grimes |
Vice President | Jeff Elliot | |
Secretary | Michelle Holl | |
Treasurer | Ron Broomhead | |
Boys Representative | Jeff Myers | |
Girls Representative | Chris Calhoun | |
Mini Micro Coordinator | Mike Gural | |
Indoor Coordinator | Joyce Bednarek | |
Registrar | Renee Janowicz | |
Equipment Manager | Andy Shover | |
Member At Large | Tim Beck | |
Member At Large | James Jennings | |
Member At Large | Kim Orfe | |
2008 – 2009
|
President | Gary Grimes |
Vice President | Jeff Elliot | |
Secretary | Michelle Holl | |
Treasurer | Ron Broomhead | |
Boys Representative | Jeff Myers | |
Girls Representative | Paul DeJoseph | |
Mini Micro Coordinator | Joe Katella | |
Indoor Coordinator | Bill Corbi | |
Registrar | Janine Miller | |
Equipment Manager | Andy Shover | |
Member At Large | Joyce Bednarek | |
Member At Large | Chris Calhoun | |
Member At Large | Kim Orfe | |
2007 – 2008
|
President | Ron Broomhead |
Vice President | Gary Grimes | |
Secretary | Michele Holl | |
Treasurer | Bob Bauer | |
Boys Representative | Jeff Myers | |
Girls Representative | Paul DeJoseph | |
Mini Micro Coordinator | Joe Katella | |
Indoor Coordinator | Bill Corbi | |
Registrar | Janine Miller | |
Equipment Manager | Andy Shover | |
Member At Large | Chris Calhoun | |
Member At Large | Jeff Elliot | |
Member At Large | Kim Orfe | |
2006 – 2007
|
President | Ron Broomhead |
Vice President | Gary Grimes | |
Secretary | Michele Holl | |
Treasurer | Bob Bauer | |
Boys Representative | George King | |
Girls Representative | Paul DeJoseph | |
Mini Micro Coordinator | Joe Katella | |
Indoor Coordinator | Bill Corbi | |
Registrar | Janine Miller | |
Equipment Manager | Ken Mills | |
Member At Large | Jeff Elliot | |
2005 – 2006
|
President | Chris Calhoun |
Vice President | Jeff Elliot | |
Secretary | Michele Holl | |
Treasurer | Bob Bauer | |
Boys Representative | George King | |
Girls Representative | Paul DeJoseph | |
Mini Micro Coordinator | Joe Katella | |
Indoor Coordinator | Bill Corbi | |
Registrar | Ted Kull | |
Equipment Manager | Ken Mills | |
Member At Large | Ron Broomhead | |
2004 – 2005
|
President | Chris Calhoun |
Vice President | Jeff Elliot | |
Secretary | Michele Holl | |
Treasurer | Bob Bauer | |
Boys Representative | John Farr | |
Girls Representative | Paul DeJoseph | |
Mini Micro Coordinator | Joe Katella | |
Indoor Coordinator | Bill Corbi | |
Registrar | Ken Brahl | |
Equipment Manager | Ken Mills | |
2004
|
President | Ken Brahl |
Vice President | Jeff Elliot | |
Secretary | Michele Holl | |
Treasurer | Bob Bauer | |
Boys Representative | John Farr | |
Girls Representative | Chris Calhoun | |
Mini Micro Coordinator | Joe Katella | |
Indoor Coordinator | Bill Corbi | |
Registrar | Barb Brahl | |
Equipment Manager | Ken Mills | |
Member At Large | Paul DeJoseph | |
2003
|
President | Ken Brahl |
Vice President | Chris Calhoun | |
Secretary | Michele Holl | |
Treasurer | Bob Bauer | |
Boys Representative | John Farr | |
Girls Representative | Gary Karr | |
Mini Micro Coordinator | Joe Katella | |
Indoor Coordinator | Bill Corbi | |
Registrar | Eileen Devlin – Barb Brahl | |
Equipment Manager | Bill Corbi | |
Member At Large | Jeff Elliot | |
Member of the Year Award | Roxane Adams | |
2002
|
President | Ken Brahl |
Vice President | John Farr | |
Secretary | Michele Holl | |
Treasurer | Bob Bauer | |
Boys Representative | Bob Bauer | |
Girls Representative | Gary Karr | |
Mini Micro Coordinator | Mike MacAdams | |
Indoor Coordinator | Bill Corbi | |
Registrar | Maureen MacAdams | |
Equipment Manager | Bill Corbi | |
Member of the Year Award | Bob Hicks | |
2001
|
President | George King |
Secretary | Michele Holl | |
Treasurer | Bob Bauer | |
Boys Representative | Bob Martin | |
Mini Micro Coordinator | Mike MacAdams | |
Indoor Coordinator | Bill Corbi | |
Registrar | Maureen MacAdams | |
Equipment Manager | Bill Corbi | |
2000
|
President | Steve Gilbert |
Vice President | George King | |
Secretary | Michele Holl | |
Treasurer | Bob Bauer | |
Boys Representative | Bob Martin | |
1999
|
President | Steve Gilbert |
Vice President | George King | |
Secretary | Michele Holl | |
Treasurer | Bob Bauer | |
Boys Representative | Bob Martin | |
Girls Representative | Richard Park | |
Mini Micro Coordinator | Terri Hoffecker | |
Indoor Coordinator | Joe DellaPenna | |
Registrar | Dan Ronca | |
1998
|
President | Wayne Golas |
Vice President | George King | |
Secretary | Eileen Harder | |
Treasurer | Bob Schuman | |
Boys Representative | Bob Martin | |
Girls Representative | Richard Park | |
Mini Coordinator | Mark Brennan | |
Micro Coordinator | Terri Hoffecker | |
Indoor Coordinator | Joe DellaPenna | |
Registrar | Dan Ronca | |
1997
|
President | Mark Keller |
Vice President | Wayne Golas | |
Secretary | Eileen Harder | |
Treasurer | Bob Schuman | |
Boys Representative | Bob Martin | |
Girls Representative | Kimberly Lucas | |
Mini Coordinator | Bill Corbi | |
Micro Coordinator | Bob Hicks | |
Indoor Coordinator | Joe DellaPenna | |
Registrar | Dan Ronca | |
1996
|
President | Mark Keller |
Vice President | Al Jones | |
Secretary | Nancy Chesson | |
Treasurer | Bob Schumann | |
Boys Representative | Bob Martin | |
Girls Representative | Kimberly Lucas | |
Mini Coordinator | Bill Corbi | |
Micro Coordinator | Scott Perry | |
Indoor Coordinator | Joe DellaPenna | |
Registrar | Dan Ronca | |
Equipment Manager | Paul Pappenburg | |
1995
|
President | Rick Dreby |
Vice President | Gary Nichols | |
Secretary | Nancy Chesson | |
Treasurer | Bob Middleton | |
Boys Representative | Joe DellaPenna | |
Girls Representative | Mark Keller | |
Mini Coordinator | Steve Corbi | |
Micro Coordinator | Wayne Golas | |
1994
|
President | Rick James |
Vice President | Rick Dreby | |
Secretary | Mike Iannacone | |
Treasurer | Bob Middleton | |
Boys Representative | Gary Nichols | |
Girls Representative | Mark Keller | |
Micro Coordinator | Bob Martin | |
Equipment Manager | Paul Pappenberg | |
1993
|
President | Rick James |
Vice President | Rick Dreby | |
Secretary | Mike Iannacone | |
Treasurer | Bob Middleton | |
Boys Representative | Gary Nichols | |
Girls Representative | Mark Keller | |
Micro Coordinator | Bob Martin | |
Equipment Manager | Paul Pappenberg | |
1984 – 1992
|
President | Unknown |
1982 – 1983
|
President | Richard Tirotti |
1980 – 1981
|
President | Gary Nichols |
1977 – 1979
|
President | John Lynch |
Secretary – Treasurer | Frank Philippi | |
June 15th, 1977
|
Incorporated as PALMYRA-RIVERTON SOCCER CLUB, INC. | |
Board of Trustees | ||
Founding Member | William E. Carr | |
Founding Member | Charles W. Conyers, Jr. | |
Founding Member | John A. Lynch, Jr. | |
Founding Member | Frank J. Philippi | |
Founding Member | Charles Thompson | |
1975
|
Inaugural Season |